Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (0 of 0)

No photos found
 

Savannah Hubbard

  Select Year: 

Savannah Hubbard

Gender: Female
College Graduation: 2018
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2015 Ohio Wesleyan Ron Althoff Outdoor Invitational
Hep: 100h 1 F 4 16.02  
Hep: HJ 12 F 1 1.39m 4'6.5  
Hep: Shot 5 F 1 9.37m 30'8.75  
Hep: 200m 6 F 2 26.74  
Hep: LJ 8 F 1 4.90m 16'0.75  
Hep: Javelin 2 F 1 30.94m 101'6  
Hep: 800m 4 F 1 2:32.99  
Hep 5 F 1 4,118  

2015 Billy Hayes Outdoor Invitational
200m 16 F 3 27.21 -0.8  
Javelin 3 F 1 30.97m 101'7.25  
Long Jump 6 F 1 5.00m 16'4.75 0.0  

2015 HCAC Outdoor Championships
200m 8 F 1 28.25  
200m 2 P 2 26.85  
100m H 8 F 1 24.01  
100m H 3 P 2 16.46  
400m H 2 P 1 1:07.82  
400m H 5 F 1 1:10.85  
Javelin 1 F 1 36.49m 119'8.5 Flight #1  
Long Jump 2 F 1 5.06m 16'7 Flight #2  
Triple Jump 3 F 1 10.48m 34'4.5  

2015 Rose-Hulman Outdoor Twilight
200m 9 F 2 27.15 0.0  
400m 10 F 2 1:01.67  
4x100m 6 F 1 51.73  
Long Jump 1 F 1 5.11m 16'9 0.0  
Triple Jump 5 F 1 10.02m 32'10.25 0.0  

2015 Indiana Division III Outdoor Championships
100m H 2 F 1 16.46  
400m H 3 F 1 1:07.53  
Javelin 9 F 1 24.56m 80'6.75 Flight #2  
Long Jump 1 F 1 5.08m 16'8  
Triple Jump 3 F 1 10.33m 33'10.5  

2015 DePauw Outdoor Invitational
400m H 1 F 2 1:08.86  
Long Jump 4 F 1 5.00m 16'4.75 Flight #2  
Triple Jump 6 F 1 10.22m 33'6.25 Flight #2  

2015 Hanover Outdoor Invitational
100m H 3 F 1 16.93  
400m H 2 F 1 1:11.27  
Shot Put 5 F 1 8.92m 29'3 Flight #2  
Javelin 9 F 1 24.44m 80'2 Flight #1  
Long Jump 2 F 1 4.70m 15'5 Flight #1  
Triple Jump 4 F 1 10.05m 32'11.5  

2015 Transylvania Outdoor Invitational
100m H 5 F 2 17.34  
400m H 3 F 1 1:09.21  
Javelin 4 F 1 27.27m 89'5.5 Flight #2  
Long Jump 3 F 1 4.99m 16'4.25  
Triple Jump 2 F 1 10.25m 33'7.5  

2015 Anderson Fred Wilt Indoor Invitational
800m 1 F 2 2:37.37  
60m H 2 P 2 10.29  
60m H 4 F 1 10.09  
Shot Put 1 F 1 9.48m 31'1 Flight #1  
Long Jump 2 F 1 4.91m 16'1.25  

2015 HCAC Indoor Championships
400m 7 F 2 1:05.16  
60m H 2 P 1 10.12  
60m H 2 F 1 10.14  
4x200m 7 F 2 1:58.13  
4x400m 6 F 1 4:24.49  
Long Jump 2 F 1 5.11m 16'9  
Triple Jump 3 F 1 10.28m 33'8.5  

2015 DePauw Indoor Invitational
200m 4 F 3 28.69  
60m H 8 F 1 10.72  
60m H 5 P 1 10.68  
Long Jump 2 F 1 5.01m 16'5 Flight #2  
Triple Jump 3 F 1 10.41m 34'1.75  

2015 DePauw Tiger Small College Indoor Invitational
200m 4 F 2 28.56  
60m H 2 F 2 10.40  
Long Jump 3 F 1 4.98m 16'4  
Triple Jump 1 F 1 10.46m 34'3.75  

2015 Rose-Hulman Friday Night Indoor Invitational
200m 3 F 1 28.95  
400m 4 F 1 1:05.06  
Long Jump 1 F 1 4.81m 15'9.25  
Triple Jump 4 F 1 9.68m 31'9  

2015 Otterbein Indoor Invitational
400m 11 F 3 1:06.30  
Long Jump 10 F 1 4.70m 15'5  
Triple Jump 4 F 1 9.84m 32'3.25  

2014 Billy Hayes Invitational
400m -- F 2 SCR  
Long Jump -- F 1 SCR  
Triple Jump -- F 1 DNS  

2014 DePauw Tiger Invitational
Long Jump 9 F 1 4.71m 15'5.25  
Triple Jump 5 F 1 9.90m 32'5.75  

 

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (14)
View
+
Blogs (0)
View
+
 

Followers (0)

 
 

My Blogs (0 of 0)

 

My Videos (0 of 0)

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!